<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types Of Bankruptcy</title>
	<atom:link href="http://types-of-bankrupcy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://types-of-bankrupcy.com</link>
	<description>What Bankruptcy Chapter Should You Pursue? Free Information And Review</description>
	<lastBuildDate>Tue, 17 Apr 2012 11:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pemco World Air Services Files Bankruptcy, Intending to Sell Aircraft Maintenance and Conversion Business</title>
		<link>http://types-of-bankrupcy.com/credit-articles/pemco-world-air-services-files-bankruptcy-intending-to-sell-aircraft-maintenance-and-conversion-business</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/pemco-world-air-services-files-bankruptcy-intending-to-sell-aircraft-maintenance-and-conversion-business#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:53:23 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Air Services]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[World Air]]></category>
		<category><![CDATA[World Air Services]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/pemco-world-air-services-files-bankruptcy-intending-to-sell-aircraft-maintenance-and-conversion-business</guid>
		<description><![CDATA[Introduction On March 5, 2012, Pemco World Air Services (&#8220;Pemco&#8221;), filed chapter 11 petitions for bankruptcy in the United States Bankruptcy Court for the District of Delaware.  According to the Declaration of Pemco&#8217;s CFO (the &#8220;Declaration&#8221;), Pemco describes itself as &#8220;an industry leader in maintenance, repair and overhaul for wide and narrow body aircraft and]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/pemco-world-air-services-files-bankruptcy-intending-to-sell-aircraft-maintenance-and-conversion-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop getting overcharged!</title>
		<link>http://types-of-bankrupcy.com/repair-credit/stop-getting-overcharged</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/stop-getting-overcharged#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:42:06 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/stop-getting-overcharged</guid>
		<description><![CDATA[One thing you learn when you&#8217;re a personal finance writer: Behind every purchase lies the potential to get ripped off. That&#8217;s why I decided to tackle this topic for my September Redbook column.   Some might call me a pessimist, but I say I&#8217;m a realist. Case in point: A couple weeks ago, New York]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/stop-getting-overcharged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Student Loan Debt Reaches the Frightening $1 Trillion Mark</title>
		<link>http://types-of-bankrupcy.com/credit-articles/total-student-loan-debt-reaches-the-frightening-1-trillion-mark</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/total-student-loan-debt-reaches-the-frightening-1-trillion-mark#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:28:07 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Student Loan]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/total-student-loan-debt-reaches-the-frightening-1-trillion-mark</guid>
		<description><![CDATA[The Consumer Financial Protection Bureau announced this week that the amount Americans owe on student loans is far higher than previously thought, and U.S. officials warned that high levels of debt could lead to more home foreclosures for struggling homeowners. The total amount of student debt apparently passed the $1 trillion mark late in 2011,]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/total-student-loan-debt-reaches-the-frightening-1-trillion-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Do You Really Need to Change Your Oil?</title>
		<link>http://types-of-bankrupcy.com/repair-credit/how-often-do-you-really-need-to-change-your-oil</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/how-often-do-you-really-need-to-change-your-oil#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:33:40 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/how-often-do-you-really-need-to-change-your-oil</guid>
		<description><![CDATA[photo by thejustinattack via flickr Just last week I noticed that its about time for me to get another oil change. At least according to that little sticker on my windshield. How kind of that garage to remind me. Ive been sticking to the every 3,000 miles rule pretty much since I got my license.]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/how-often-do-you-really-need-to-change-your-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Bankruptcy: Is it right for me?</title>
		<link>http://types-of-bankrupcy.com/bankruptcy-tips/filing-bankruptcy-is-it-right-for-me</link>
		<comments>http://types-of-bankrupcy.com/bankruptcy-tips/filing-bankruptcy-is-it-right-for-me#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:05:15 +0000</pubDate>
		<dc:creator>Jim Karlson</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Right]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/bankruptcy-tips/filing-bankruptcy-is-it-right-for-me</guid>
		<description><![CDATA[One of the most common questions on our bankruptcy forum is, “Can I qualify for bankruptcy?” This question is important, but equally important is whether or not you should file for bankruptcy. This blog will address who can qualify for Chapter 7 and Chapter 13 Bankruptcy and also what considerations should be made prior to]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/bankruptcy-tips/filing-bankruptcy-is-it-right-for-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cram-Down Can Help You Keep Your Car in AZ</title>
		<link>http://types-of-bankrupcy.com/credit-articles/a-cram-down-can-help-you-keep-your-car-in-az</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/a-cram-down-can-help-you-keep-your-car-in-az#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:47:41 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Keep Car]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/a-cram-down-can-help-you-keep-your-car-in-az</guid>
		<description><![CDATA[In my past few blogs, I’ve discussed the benefits of Chapter 13 bankruptcies. In my last blog, I referenced a major tool that can help you keep your home, the lien strip. But did you know that there is also a mechanism that can help you keep your car as well? When you file for bankruptcy under]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/a-cram-down-can-help-you-keep-your-car-in-az/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Line of Defense in the Battle Against Foreclosure Fraud</title>
		<link>http://types-of-bankrupcy.com/bankruptcy-tips/the-next-line-of-defense-in-the-battle-against-foreclosure-fraud</link>
		<comments>http://types-of-bankrupcy.com/bankruptcy-tips/the-next-line-of-defense-in-the-battle-against-foreclosure-fraud#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:54:49 +0000</pubDate>
		<dc:creator>Jim Karlson</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/bankruptcy-tips/the-next-line-of-defense-in-the-battle-against-foreclosure-fraud</guid>
		<description><![CDATA[Law enforcement officials across the country let us all down with a bank “settlement” that was all concession to the institutions that caused the problem and very little protection for the victims of the foreclosure crisis or the economy.  It’s still the rare court that fully understands the issues and has the courage to do]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/bankruptcy-tips/the-next-line-of-defense-in-the-battle-against-foreclosure-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYMEX crude oil prices drop below $79 as Euro falls against USD on Greece concerns</title>
		<link>http://types-of-bankrupcy.com/repair-credit/nymex-crude-oil-prices-drop-below-79-as-euro-falls-against-usd-on-greece-concerns</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/nymex-crude-oil-prices-drop-below-79-as-euro-falls-against-usd-on-greece-concerns#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:59:46 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Usd Greece]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/nymex-crude-oil-prices-drop-below-79-as-euro-falls-against-usd-on-greece-concerns</guid>
		<description><![CDATA[The Euro declined the most in almost a month against the US dollar on concern Greece&#8217;s struggles to reduce its budget deficit will damage confidence in the region. The EUR/USD forex exchange rate fell as much as 0.8%, the biggest decline since 17 Dec 2009. Oil prices fell for a fifth day, the longest losing]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/nymex-crude-oil-prices-drop-below-79-as-euro-falls-against-usd-on-greece-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninth Circuit Sends Nevada AGs Lawsuit Against Bank of America Back to State Court &#8211; State of Nevada v. Bank of America et al.</title>
		<link>http://types-of-bankrupcy.com/credit-articles/ninth-circuit-sends-nevada-ags-lawsuit-against-bank-of-america-back-to-state-court-state-of-nevada-v-bank-of-america-et-al</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/ninth-circuit-sends-nevada-ags-lawsuit-against-bank-of-america-back-to-state-court-state-of-nevada-v-bank-of-america-et-al#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:31:38 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[V Bank]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/ninth-circuit-sends-nevada-ags-lawsuit-against-bank-of-america-back-to-state-court-state-of-nevada-v-bank-of-america-et-al</guid>
		<description><![CDATA[Vincent Howard and our Claremont foreclosure defense lawyers wrote with interest in January about a federal appeals case involving claims filed by the Arizona state attorney general against Bank of America. The state brought the case on behalf of its people, but the bank challenged the case on the grounds that it was really a]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/ninth-circuit-sends-nevada-ags-lawsuit-against-bank-of-america-back-to-state-court-state-of-nevada-v-bank-of-america-et-al/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering bankruptcy and how it will affect you</title>
		<link>http://types-of-bankrupcy.com/bankruptcy-tips/entering-bankruptcy-and-how-it-will-affect-you</link>
		<comments>http://types-of-bankrupcy.com/bankruptcy-tips/entering-bankruptcy-and-how-it-will-affect-you#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy advice]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/?p=610</guid>
		<description><![CDATA[If you apply for bankruptcy, it can really help you to free yourself from unsecured debts that you couldn&#8217;t possibly pay any other way. Of course, it&#8217;s not an easy way out of debt, and entering bankruptcy would have some consequences &#8211; some of which are far reaching. First of all, it&#8217;ll normally take 12]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/bankruptcy-tips/entering-bankruptcy-and-how-it-will-affect-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-U.S. SEC charges Thornburg executives with fraud</title>
		<link>http://types-of-bankrupcy.com/bankruptcy-tips/update-1-u-s-sec-charges-thornburg-executives-with-fraud</link>
		<comments>http://types-of-bankrupcy.com/bankruptcy-tips/update-1-u-s-sec-charges-thornburg-executives-with-fraud#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:40:25 +0000</pubDate>
		<dc:creator>Jim Karlson</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/bankruptcy-tips/update-1-u-s-sec-charges-thornburg-executives-with-fraud</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission charged three former executives of Thornburg Mortgage with securities fraud on Tuesday and said they hid important information from investors at the onset of the financial crisis. Thornburg&#8217;s chief executive, finance chief and accounting chief hid the company&#8217;s deteriorating financial condition and overstated the company&#8217;s income by more than]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/bankruptcy-tips/update-1-u-s-sec-charges-thornburg-executives-with-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Start: Frugal changes you can make today</title>
		<link>http://types-of-bankrupcy.com/repair-credit/fresh-start-frugal-changes-you-can-make-today</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/fresh-start-frugal-changes-you-can-make-today#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:27:29 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/fresh-start-frugal-changes-you-can-make-today</guid>
		<description><![CDATA[Everyone loves a fresh start right? The clocks have been changed, the weather is warming up, and it’s time to start the spring cleaning.  So why not use this renewed energy as a push to live a more frugal lifestyle? I’m not saying to flip your life upside down overnight and start sacrificing everything in]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/fresh-start-frugal-changes-you-can-make-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision in Washington Mutual, Inc. Holds that Litigation Tracking Warrants are Equity Instruments</title>
		<link>http://types-of-bankrupcy.com/credit-articles/decision-in-washington-mutual-inc-holds-that-litigation-tracking-warrants-are-equity-instruments</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/decision-in-washington-mutual-inc-holds-that-litigation-tracking-warrants-are-equity-instruments#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:34:13 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Litigation Tracking]]></category>
		<category><![CDATA[Litigation Tracking Warrants]]></category>
		<category><![CDATA[Tracking Warrants]]></category>
		<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/decision-in-washington-mutual-inc-holds-that-litigation-tracking-warrants-are-equity-instruments</guid>
		<description><![CDATA[Summary In a 32 page decision signed January 3, 2012, Judge Walrath of the Delaware Bankruptcy Court ruled that holders of litigation tracking warrants that would be paid out in stock of the debtor were equity instruments, and would be paid out at the same priority as common equity under the bankruptcy plan. Judge Walrath’s]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/decision-in-washington-mutual-inc-holds-that-litigation-tracking-warrants-are-equity-instruments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airshow 2010 photos and video gallery</title>
		<link>http://types-of-bankrupcy.com/repair-credit/singapore-airshow-2010-photos-and-video-gallery</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/singapore-airshow-2010-photos-and-video-gallery#comments</comments>
		<pubDate>Sun, 04 Mar 2012 07:22:31 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Airshow 2010]]></category>
		<category><![CDATA[Singapore Airshow]]></category>
		<category><![CDATA[Singapore Airshow 2010]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/singapore-airshow-2010-photos-and-video-gallery</guid>
		<description><![CDATA[The Singapore Air Show is here again. Read full post&#8230;]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/singapore-airshow-2010-photos-and-video-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life vest for homeowners with underwater mortgages</title>
		<link>http://types-of-bankrupcy.com/repair-credit/a-life-vest-for-homeowners-with-underwater-mortgages</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/a-life-vest-for-homeowners-with-underwater-mortgages#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:50:53 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/a-life-vest-for-homeowners-with-underwater-mortgages</guid>
		<description><![CDATA[Suffering from a severely underwater mortgage (when you owe more than your house is worth)? Good news: Obama&#8217;s new mortgage rules may help.   The new plan is a much-needed revamp of HARP (the Home Affordable Refinance Program), which was introduced in 2009 to lower borrowers&#8217; monthly payments and help them stay in their homes.]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/a-life-vest-for-homeowners-with-underwater-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Settlement May Offer Debt Relief for Some Consumers</title>
		<link>http://types-of-bankrupcy.com/credit-articles/home-mortgage-settlement-may-offer-debt-relief-for-some-consumers</link>
		<comments>http://types-of-bankrupcy.com/credit-articles/home-mortgage-settlement-may-offer-debt-relief-for-some-consumers#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:44:23 +0000</pubDate>
		<dc:creator>Nancy Prew</dc:creator>
				<category><![CDATA[Bankruptcy Articles]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Settlement May]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/credit-articles/home-mortgage-settlement-may-offer-debt-relief-for-some-consumers</guid>
		<description><![CDATA[The housing settlement recently announced by the federal government should make it easier some homeowners to modify their mortgages and escape home foreclosure, but consumer advocates say it won’t help everyone recover their losses. The settlement will provide payments of between $1,500 and $2,000 to people who have already lost their homes due to foreclosure,]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/credit-articles/home-mortgage-settlement-may-offer-debt-relief-for-some-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and the Effects of Disposable Income on Bankruptcy</title>
		<link>http://types-of-bankrupcy.com/bankruptcy-tips/recession-and-the-effects-of-disposable-income-on-bankruptcy</link>
		<comments>http://types-of-bankrupcy.com/bankruptcy-tips/recession-and-the-effects-of-disposable-income-on-bankruptcy#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:04:14 +0000</pubDate>
		<dc:creator>Jim Karlson</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>
		<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/bankruptcy-tips/recession-and-the-effects-of-disposable-income-on-bankruptcy</guid>
		<description><![CDATA[Image via Wikipedia The American Bankruptcy Institute posted this research analysis on their website on February 29, 2012: “Research by the Federal Reserve indicates that consumer debt is at a record high relative to disposable income. Some analysts are concerned that this unprecedented level of debt might pose a risk to the financial health of]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/bankruptcy-tips/recession-and-the-effects-of-disposable-income-on-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Right Time to Buy – Plan Your Purchase</title>
		<link>http://types-of-bankrupcy.com/repair-credit/waiting-for-the-right-time-to-buy-plan-your-purchase</link>
		<comments>http://types-of-bankrupcy.com/repair-credit/waiting-for-the-right-time-to-buy-plan-your-purchase#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:52:45 +0000</pubDate>
		<dc:creator>Oswald Goldstein</dc:creator>
				<category><![CDATA[Repair Credit]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Buy]]></category>

		<guid isPermaLink="false">http://types-of-bankrupcy.com/repair-credit/waiting-for-the-right-time-to-buy-plan-your-purchase</guid>
		<description><![CDATA[Im a pretty odd shopper I think.  I wouldnt go so far as to say that Im a cheap bastard, but I do like to find deals on the things I need.  I also dont mind spending the time to find that deal, or even waiting for a better time to purchase something in particular. ]]></description>
		<wfw:commentRss>http://types-of-bankrupcy.com/repair-credit/waiting-for-the-right-time-to-buy-plan-your-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

